Vans, Buses, Other
| 2008 | 2007 | 08/07 | |
|---|---|---|---|
| Amounts in millions of € | % change | ||
| EBIT | (1,239) | 1,956 | . |
| Revenue | 14,970 | 14,123 | +6 |
| thereof Vans | 9,479 | 9,341 | +1 |
| thereof Buses | 4,808 | 4,350 | +11 |
| Investment in property, plant and equipment | 270 | 241 | +12 |
| Research and development expenditure | 392 | 368 | +7 |
| of which capitalized | 1 | 2 | -50 |
| Production Vans | 296,492 | 289,649 | +2 |
| Production Buses | 42,106 | 38,188 | +10 |
| Unit sales Vans | 287,198 | 289,073 | -1 |
| Unit sales Buses | 40,591 | 39,049 | +4 |
| Employees (December 31) | 40,255 | 39,968 | +1 |
The Vans, Buses, Other segment essentially comprises the Mercedes- Benz Vans and Daimler Buses business units and our equity interests of 22.5% in the European Aeronautic Defence and Space Company (EADS), 19.9% in Chrysler Holding LLC and 28.4% in Tognum AG. These holdings are included in the Vans, Buses, Other segment using the equity method with a three month delay.
Revenue for the Vans, Buses, Other segment rose by 6% to €15.0 billion, largely as a result of higher unit sales of Daimler buses. EBIT for the segment was minus €1,239 million (2007: plus €1,956 million). Mercedes-Benz Vans and Daimler Buses achieved EBIT of €818 million (2007: €571 million) and €406 million (2007: €308 million) respectively (see here).